Now: 1728199619 - October 06, 2024, 07:26:59 (GMT)
End: 1720137600 - July 05, 2024, 00:00:00 (GMT)
Now: 1728199619 - October 06, 2024, 07:26:59 (GMT)
End: 1722132000 - July 28, 2024, 02:00:00 (GMT)
Now: 1728199619 - October 06, 2024, 07:26:59 (GMT)
Start: 1728199619 - October 06, 2024, 07:26:59 (GMT)
End: 1728199619 - October 06, 2024, 07:26:59 (GMT)
Today's Hours: Sun Brunch 10 am – 2 pm
10 am – 8 pm
View All Hours
Sun Brunch 10 am – 2 pm
10 am – 8 pm
Mon 11 am – 9 pm
Tue 11 am – 9 pm
Wed 11 am – 9 pm
Thu 11 am – 9 pm
Fri 11 am – 10 pm
Sat Brunch 11 am – 2 pm
11 am – 10 pm
Back to Dublin Menus
*Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of foodborne illnesses.